Here’s how much the Southern Guards GC earned at LIV Golf Mexico City
Jon Rahm cruised to a six-stroke victory at a LIV Golf event in Mexico City overshadowed by reports of behind-the-scenes tour turmoil.
Jon Rahm cruised to a six-stroke victory with a final round of 64 on Sunday at a LIV Golf event in Mexico City overshadowed by reports of behind-the-scenes tour turmoil.

Bouncing back from a disappointing showing at last week’s Masters, Rahm built on his two-shot overnight lead on Sunday with three birdies and an eagle in his first five holes, to leave the individual result in little doubt.
READ | LIV Golf to return to South Africa in 2027 with NEW date
Rahm’s Legion XIII also won the team event by a comfortable margin.
Rahm banked $4 million (R65.6 million) for his individual win, and a $750 000 (R12.3 million) for his share of the team prize, for an overall pay day of $4.75 million (R77.9 million).
Verge of collapse?
Following reports earlier this week that the breakaway LIV tour is on the verge of collapse due to the possible withdrawal of Saudi Arabian financing, some pundits had even speculated the Mexico City event would not go ahead.
But after LIV CEO Scott O’Neil reassured staff that the current season would continue “full throttle” it was business as normal on the surface at the Club de Golf Chapultepec.
Making the most of some short early par-fours, and the high altitude, Rahm drove to within a yard of the pin at the 390-yard third hole for a tap-in eagle.
Two more birdies gave Rahm a six-shot lead, before the chasing David Puig marginally reined him in with an eagle at the par-five seventh.
But while Puig faltered with a pair of bogeys down the stretch to end at 15-under par, Rahm completed a bogey-free round to finish the tournament 21-under par.
It was Rahm’s second win this season on the LIV tour, after a victory in Hong Kong last month.
Josele Ballester completed an all-Spanish podium, third on 14-under par.
Tyrrell Hatton, who had started the day in second, suffered a double bogey on the second hole and carded four more bogeys in a disappointing final-round 72.
But Rahm and Hatton’s team Legion XIII still won by nine strokes, bolstered by their team-mate Tom McKibbin’s tie for fifth.
Lucrative week
The all-South African Southern Guards GC foursome also enjoyed a lucrative week.
Branden Grace tied for fifth place on 11-under par, earning him $615 000 (R10 million).
Louis Oosthuizen finished on 9-under par in a share of 12th place which was good enough for $340 000 (R5.6 million), while Dean Burmester was a shot further adrift in a tie of 15th spot, which earned him $292 500 (R4.8 million).
Charl Schwartzel, who was also backing up from the Masters, ended in a share of 40th place on 2-over par. That was good enough for a $131 625 (R2.2 million) pay day.
However, that wasn’t all for the four South African stars.
Their four-round scores combined saw them finish third overall in the team competition on 26-under par which saw them share $900 000 (R14.8 million) – which amounted to $225 000 (R3.7 million) each.
Here’s the breakdown of how much money each LIV Golf player and team earned at LIV Golf Mexico City.
LIV Golf Mexico City 2026 prize money payouts
| Rank | Player | Score | Earnings |
| 1 | Jon Rahm | -21 | $4,000,000 |
| 2 | David Puig | -15 | $2,250,000 |
| 3 | Josele Ballester | -14 | $1,500,000 |
| 4 | Scott Vincent | -12 | $1,000,000 |
| T5 | Thomas Detry | -11 | $615,000 |
| T5 | Matthew Wolff | -11 | $615,000 |
| T5 | Branden Grace | -11 | $615,000 |
| T5 | Tom McKibbin | -11 | $615,000 |
| T5 | Tyrrell Hatton | -11 | $615,000 |
| T10 | Marc Leishman | -10 | $397,500 |
| T10 | Cameron Tringale | -10 | $397,500 |
| T12 | Luis Masaveu | -9 | $340,000 |
| T12 | Louis Oosthuizen | -9 | $340,000 |
| T12 | Harold Varner III | -9 | $340,000 |
| T15 | Dean Burmester | -8 | $292,500 |
| T15 | Richard T. Lee | -8 | $292,500 |
| T17 | Dustin Johnson | -7 | $260,000 |
| T17 | Carlos Ortiz | -7 | $260,000 |
| T17 | Victor Perez | -7 | $260,000 |
| T20 | Charles Howell III | -6 | $235,000 |
| T20 | Joaquin Niemann | -6 | $235,000 |
| T22 | Minkyu Kim | -5 | $210,000 |
| T22 | Yosuke Asaji | -5 | $210,000 |
| T22 | Abraham Ancer | -5 | $210,000 |
| T25 | Ian Poulter | -4 | $182,500 |
| T25 | Laurie Canter | -4 | $182,500 |
| T25 | Byeong Hun An | -4 | $182,500 |
| T25 | Martin Kaymer | -4 | $182,500 |
| T25 | Sebastian Munoz | -4 | $182,500 |
| T25 | Brendan Steele | -4 | $182,500 |
| 31 | Bubba Watson | -3 | $165,000 |
| T32 | Sam Horsfield | -2 | $155,000 |
| T32 | Caleb Surratt | -2 | $155,000 |
| T32 | Peter Uihlein | -2 | $155,000 |
| T35 | Lee Westwood | -1 | $145,000 |
| T35 | Paul Casey | -1 | $145,000 |
| T35 | Elvis Smylie | -1 | $145,000 |
| 38 | Adrian Meronk | E | $140,000 |
| 39 | Bjorn Hellgren | 1 | $137,500 |
| T40 | Sergio Garcia | 2 | $131,625 |
| T40 | Charl Schwartzel | 2 | $131,625 |
| T40 | Younghan Song | 2 | $131,625 |
| T40 | Cameron Smith | 2 | $131,625 |
| T44 | Talor Gooch | 3 | $127,500 |
| T44 | Anthony Kim | 3 | $127,500 |
| 46 | Richard Bland | 4 | $126,000 |
| T47 | Thomas Pieters | 5 | $50,000 |
| T47 | Anirban Lahiri | 5 | $50,000 |
| T47 | Lucas Herbert | 5 | $50,000 |
| T50 | Jason Kokrak | 6 | $50,000 |
| T50 | Miguel Tabuena | 6 | $50,000 |
| T50 | Travis Smyth | 6 | $50,000 |
| T53 | Danny Lee | 7 | $50,000 |
| T53 | Graeme McDowell | 7 | $50,000 |
| 55 | Michael La Sasso | 9 | $50,000 |
| 56 | Ben Campbell | 11 | $50,000 |
| SUB | Luis Carrera | 3 | $50,000 |
LIV Golf Mexico City 2026 team prize money payouts
| Rank | Team | Score | Earnings |
| 1 | Legion XIII | -45 | $3,000,000 |
| 2 | Fireballs GC | -36 | $1,500,000 |
| 3 | Southern Guards GC | -26 | $900,000 |
| 4 | Torque GC | -22 | $700,000 |
| 5 | HyFlyers GC | -17 | $650,000 |
| 6 | Majesticks GC | -11 | $575,000 |
| 7 | 4Aces GC | -10 | $575,000 |
| 8 | Cleeks GC | -7 | $500,000 |
| 9 | RangeGoats GC | 5 | $450,000 |
| 10 | Ripper GC | 4 | $400,000 |
| 11 | Korean GC | E | $300,000 |
| 12 | Crushers GC | 1 | $250,000 |
| 13 | Smash GC | 7 | $200,000 |
This article has been sourced from various publicly available news platforms around the world. All intellectual property rights remain with the original publishers and authors. Unshared News does not claim ownership of the content and provides it solely for informational and educational purposes voluntarily. If you are the rightful owner and believe this content has been used improperly, please contact us for prompt removal or correction.
