Have the Springboks and Portugal played before?
The Springboks have faced 25 different opponents in their long history, but never have they taken on Portugal.
The Springboks have faced 25 different opponents in their long history, but never have they taken on Portugal.
That will change when the two sides square off at the Toyota Stadium in Bloemfontein on Saturday, 20 July.
Kick-off is at 17:00.
SPRINGBOKS’ TEST RECORD
| Country | Tests | Win | Lose | Draw |
| New Zealand | 106 | 40 | 62 | 4 |
| British & Irish Lions | 49 | 25 | 18 | 6 |
| Australia | 93 | 50 | 40 | 3 |
| England | 46 | 28 | 16 | 2 |
| Ireland | 30 | 19 | 10 | 1 |
| France | 46 | 28 | 12 | 6 |
| NZ Cavaliers | 4 | 3 | 1 | |
| World Invitation | 3 | 3 | ||
| Wales | 42 | 34 | 7 | 1 |
| South America | 8 | 7 | 1 | |
| Pacific Islands | 1 | 1 | ||
| Argentina | 36 | 32 | 3 | 1 |
| Scotland | 29 | 24 | 5 | |
| Japan | 3 | 2 | 1 | |
| Georgia | 2 | 2 | ||
| Fiji | 3 | 3 | ||
| Tonga | 3 | 3 | ||
| Italy | 16 | 15 | 1 | |
| Samoa | 9 | 9 | ||
| Canada | 3 | 3 | ||
| USA | 4 | 4 | ||
| Romania | 2 | 2 | ||
| Spain | 1 | 1 | ||
| Uruguay | 3 | 3 | ||
| Namibia | 3 | 3 |
Rassie Erasmus’s men will be looking to bounce back from their defeat to Ireland in Durban on Saturday, while Portugal are coming off a 37-22 win over Namibia.
Portugal had a successful Rugby World Cup 2023 campaign, during which they beat Fiji 24-23 and drew with Georgia 18-18.
They lost their other two Pool C matches against Wales (28-8) and Australia (34-14).
Meanwhile, despite their defeat to Ireland, the Springboks maintained their top spot in the World Rugby rankings.
The Springboks have 93.11 points, with Ireland in second on 92.12.
New Zealand, who beat England 24-17 on Saturday, stayed third on 90.37 points.
Portugal, who beat Namibia 37-22 over the weekend, moved up to 15th place in the latest standings with 70.61 points.
LATEST WORLD RUGBY RANKINGS
| Rank | Country | Points |
| 1 | South Africa | 93.11 |
| 2 | Ireland | 92.12 |
| 3 | New Zealand | 90.37 |
| 4 | France | 88.49 |
| 5 | England | 85.40 |
| 6 | Scotland | 82.82 |
| 7 | Argentina | 80.10 |
| 8 | Italy | 78.98 |
| 9 | Australia | 78.70 |
| 10 | Fiji | 77.44 |
| 11 | Wales | 76.04 |
| 12 | Georgia | 74.36 |
| 13 | Samoa | 73.65 |
| 14 | Japan | 72.63 |
| 15 | Portugal | 70.61 |
This article has been sourced from various publicly available news platforms around the world. All intellectual property rights remain with the original publishers and authors. Unshared News does not claim ownership of the content and provides it solely for informational and educational purposes voluntarily. If you are the rightful owner and believe this content has been used improperly, please contact us for prompt removal or correction.
